Home
Presentation
Apartments
> Prices <
Information
Access
Attractive terraces extend the south facing apartments
| MAY-JUNE | JULY | AUGUST | SEPTEMBER | ||||||||
| RENTAL PRICE BY THE WEEK | du 13/09/2008 au 04/04/2009 |
School holidays (except summer) |
2/05 - 06/06 | 06/06 - 27/06 | 27/06 - 11/07 | 11/07 - 25/07 | 25/07 - 01/08 | 01/08 - 15/08 | 15/08 - 22/08 | 22/08 - 29/08 | 29/08 - 12/09 |
| STUDIO 2 PERS. | 265 € | 295 € | 310 € | 370 € | 500 € | 610 € | 610 € | 640 € | 560 € | 475 € | 385 € |
| STUDIO 4 PERS. | 295 € | 360 € | 375 € | 415 € | 605 € | 810 € | 865 € | 920 € | 770 € | 545 € | 485 € |
| 2 ROOMS 6 PERS. | 360 € | 410 € | 420 € | 570 € | 790 € | 980 € | 1120 € | 1170 € | 905 € | 700 € | 535 € |
| 3 ROOMS 6 PERS. | 465 € | 550 € | 550 € | 760 € | 990 € | 1270 € | 1430 € | 1475 € | 1155 € | 860 € | 705 € |
| HOUSE 3 ROOMS* 6/7 PERS. GARAGE | 595 € | 795 € | 825 € | 940 € | 1195 € | 1550 € | 1560 € | 1630 € | 1390 € | 1085 € | 915 € |
| HOUSE 4 ROOMS* 8/9 PERS. GARAGE | 700 € | 960 € | 1000 € | 1145 € | 1450 € | 1875 € | 1970 € | 2050 € | 1575 € | 1470 € | 1155 € |
| Garage by the week | 01/09 to 27/06 except school holidays | School holidays | 27/06 to 29/08 |
| 45 € | 60 € | 70 € |
| EXTRA SERVICES |
| Pets 30 €. |
| Television 36 € per week / 60 € per fortnight |
| Sheets 11 € per bed. Towelsbales 8 € per person |
| Cost of endcleaning depends on the type of apartment
or house. Studio 2 pers. 40 €, Studio 4 pers. 45 €, 2 room apart. 54 €, 3 room apart. 85 €, House 100 € . If the apartment is left dirty, a cleaning fee will be charged. |